<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MacWeb3D</title>
	<atom:link href="http://www.macweb3d.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.macweb3d.org</link>
	<description>Your resource for cross-platform web3D and virtual environments design</description>
	<lastBuildDate>Tue, 26 May 2009 01:41:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Hello (again).</title>
		<link>http://www.macweb3d.org/2009/05/hello-again/</link>
		<comments>http://www.macweb3d.org/2009/05/hello-again/#comments</comments>
		<pubDate>Mon, 18 May 2009 14:42:53 +0000</pubDate>
		<dc:creator>Viveka</dc:creator>
				<category><![CDATA[meta]]></category>

		<guid isPermaLink="false">http://www.macweb3d.org/?p=1</guid>
		<description><![CDATA[Every few years we feel the need to clear out the cobwebs and start MacWeb3D afresh. Never fear, our archive is mostly intact and we&#8217;re putting it back in place. Still, this is the right time for a new perspective. Henceforth we&#8217;ll be broadening our vision. First, the Mac isn&#8217;t quite what it used to be. [...]]]></description>
			<content:encoded><![CDATA[<p>Every few years we feel the need to clear out the cobwebs and start MacWeb3D afresh. Never fear, our archive is mostly intact and we&#8217;re putting it back in place. Still, this is the right time for a new perspective. Henceforth we&#8217;ll be broadening our vision.</p>
<p>First, the Mac isn&#8217;t quite what it used to be. When this site started we were running System 7. With the advent of OS X and Intel we&#8217;re now on a BSD Unix foundation, and more Mac users are venturing into Linux. Meanwhile virtualisation makes it less of a pain to run Windows apps as well, when need be. So we&#8217;ll be covering more than the Mac, particularly when we&#8217;re looking from a developer&#8217;s perspective. However we&#8217;ll continue to strongly advocate the case for cross-platform delivery, the lack of which is still the biggest barrier to widespread adoption of 3D on the Web.</p>
<p>Second, Web3D doesn&#8217;t just mean spinny objects on web pages. We care about the Web as a platform, the cross-platform hyperlinked information space. Whether browser-based or standalone HTTP-capable virtual environments;  immersive, augmented or mixed reality systems &#8211; there are many viable approaches, each suited for different requirements.</p>
<p>Finally, our community is bound by a common interest in looking beyond technology and implementation – to consider virtual environments as designed places. And to get back to our Mac roots for a second, let me quote Steve Jobs:</p>
<blockquote><p><strong>Design is not just what it looks like and feels like. Design is how it works.</strong></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.macweb3d.org/2009/05/hello-again/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Virtual Worlds boom &#8211; and There.com goes Mac</title>
		<link>http://www.macweb3d.org/2008/08/virtual-worlds-boom-and-therecom-goes-mac/</link>
		<comments>http://www.macweb3d.org/2008/08/virtual-worlds-boom-and-therecom-goes-mac/#comments</comments>
		<pubDate>Mon, 01 Sep 2008 00:00:00 +0000</pubDate>
		<dc:creator>Viveka</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.macweb3d.org/?p=5</guid>
		<description><![CDATA[This week There.com announced Mac support, plus an instant messaging client and facebook integration. Second Life (which has long been on Mac and Linux too) announced their IM client as well. Looks like they&#8217;re responding to Google Lively, which itself may have been launched early to respond to Vivaty. Virtual worlds are back with a [...]]]></description>
			<content:encoded><![CDATA[<p>This week There.com announced Mac support, plus an instant messaging client and facebook integration. Second Life (which has long been on Mac and Linux too) announced their IM client as well. Looks like they&#8217;re responding to Google Lively, which itself may have been launched early to respond to Vivaty. Virtual worlds are back with a vengeance, with <a href="http://www.techcrunch.com/2008/07/08/virtual-worlds-are-so-hot-right-now-345-million-invested-so-far-this-year/">$345 Million</a> invested so far this year &#8211; with companies releasing free content-creation tools and solid server platforms hosting actual users, lots of &#8216;em. A flurry of new metaverses came to SIGGRAPH this year &#8211; but that&#8217;s not the whole story. Social networks, instant messaging integration and cross platform support (YES, I mean Mac) are underpinning mass adoption, this time around.</p>
<p>Below, I&#8217;ll report from the field on the new wave of virtual worlds and what they mean to us.<br />
<span id="more-5"></span>I had the pleasure of attending <a href="http://www.csse.uwa.edu.au/virtual/">Chris Thorne</a>&#8216;s MUVE Moot (Multi User Virtual Environments &#8211; meeting?) at SIGGRAPH a few weeks back. The heavy hitters were there &#8211; Michael Wilson, CEO of <a href="http://www.there.com/">There.com</a>, Doug Twilleager from Sun&#8217;s <a href="https://lg3d-wonderland.dev.java.net/">Wonderland Group</a>, Don Brutzman from the <a href="http://www.web3d.org/">Web3D Consortium</a> and the <a href="http://web.nps.navy.mil/~brutzman/">Naval Postgraduate School</a>, Peter Schickel, CEO of <a href="http://www.bitmanagement.com/">Bitmanagement</a> (the home of the Blaxxun technology), and Tony Parisi, Chief Platform Officer of <a href="http://www.vivaty.com/">Vivaty</a>. Plus Mick Brady from the <a href="http://postridersinthesky.org/">Serious Game Design Institute</a> and Rafhael Cedeno, CTO of <a href="http://www.multiverse.net/">The Multiverse Network</a>. The surprise presenter was Greg Spencer from Google&#8217;s just-announced <a href="http://www.lively.com">Lively</a>. Linden Labs didn&#8217;t field a presenter, but a few <a href="http://www.secondlife.com/">Second Life</a> developers were in the packed room and piped up during the session. The buzz around these is palpable, but they&#8217;re not even the whole story &#8211; here&#8217;s what looks like a <a href="http://www.techcrunch.com/2008/07/08/virtual-worlds-are-so-hot-right-now-345-million-invested-so-far-this-year/">more comprehensive list of new virtual worlds from techcrunch</a>.</p>
<p>I still think we&#8217;re a few raindrops short of the perfect storm. First, Mac support is crucial to mass-market adoption. Not to keep the 10% (or whatever) of Mac users happy &#8211; but <a href="http://getsatisfaction.com/vivaty/topics/vivaty_on_the_mac#reply_597501">because this is the Web, and these are social spaces</a>, and Vivaty doesn&#8217;t do Mac. So &#8211; we have Mac support in SecondLife, and it&#8217;s been announced (but not released) for its PG counterpart There. Google is Windows-only for now, but reportedly only 20% through their first round of development budget, and everything Google does is cross-platform, so I expect they&#8217;ll go Mac within the year. Great &#8211; but those are walled gardens. The release of the SecondLife and There IM clients breaks the wall down somewhat &#8211; almost there now. The final step is to do what Vivaty is doing, and make scenes which are URIs. The link makes the web.</p>
<p>That&#8217;s what will make the perfect storm. We need Mosaic 0.1b &#8211; a rudimentary client that works on every platform, allows anyone to host anything, and supports the link. Right now, we&#8217;re still looking at the equivalent of some really really shiny AOL clients and waiting for the Real Thing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.macweb3d.org/2008/08/virtual-worlds-boom-and-therecom-goes-mac/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>3DzzD &#8211; A free Web 3D tool</title>
		<link>http://www.macweb3d.org/2007/12/3dzzd-a-free-web-3d-tool/</link>
		<comments>http://www.macweb3d.org/2007/12/3dzzd-a-free-web-3d-tool/#comments</comments>
		<pubDate>Tue, 01 Jan 2008 00:00:00 +0000</pubDate>
		<dc:creator>Viveka</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.macweb3d.org/?p=6</guid>
		<description><![CDATA[3DzzD is a good tool to make 3D Online, it uses Java and can run every where, it includes a lot of functionalities such as full scene management, animation playback, physics, more&#8230; and an advanced software and hardware rendering engine using JOGL (Java OpenGL). The current version available on the site is a little obsolete [...]]]></description>
			<content:encoded><![CDATA[<p>3DzzD is a good tool to make 3D Online, it uses Java and can run every where, it includes a lot of functionalities such as full scene management, animation playback, physics, more&#8230; and an advanced software and hardware rendering engine using JOGL (Java OpenGL).</p>
<p>The current version available on the site is a little obsolete but V2 will be out soon so stay tuned. The new version also enables panoramas as quicktime VR using cubic, spherical or cylindrical map.</p>
<p>Comments are welcome, try it and let me know if you find any problem with it running on Mac OS.</p>
<p><a href="http://demo.dzzd.net/PLANETARIUM/">A sample can be viewed here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.macweb3d.org/2007/12/3dzzd-a-free-web-3d-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two New VRML/X3D browsers</title>
		<link>http://www.macweb3d.org/2007/09/two-new-vrmlx3d-browsers/</link>
		<comments>http://www.macweb3d.org/2007/09/two-new-vrmlx3d-browsers/#comments</comments>
		<pubDate>Wed, 12 Sep 2007 00:00:00 +0000</pubDate>
		<dc:creator>Viveka</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.macweb3d.org/?p=7</guid>
		<description><![CDATA[Octaga Player and Fraunhofer&#8217;s instantreality are two excellent VRML/X3D browsers for Mac OS X. Some very nice new features here from the latest X3D specs &#8211; shaders, rigid body physics, particles, high dynamic range imaging, multiple video formats and so on. Neither will work as a web browser plugin as far as I can see. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.octaga.com/">Octaga Player</a> and Fraunhofer&#8217;s <a href="http://www.instantreality.org/home/">instant<b>reality</b></a> are two excellent VRML/X3D browsers for Mac OS X. Some very nice new features here from the latest X3D specs &#8211; shaders, rigid body physics, particles, high dynamic range imaging, multiple video formats and so on. Neither will work as a web browser plugin as far as I can see. For that, try <a href="http://freewrl.sourceforge.net/">FreeWRL</a> and let me know if you can get it to work ^_^</p>
]]></content:encoded>
			<wfw:commentRss>http://www.macweb3d.org/2007/09/two-new-vrmlx3d-browsers/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>MADLIX  &#8211; Web 3D for everyone</title>
		<link>http://www.macweb3d.org/2007/05/madlix-web-3d-for-everyone/</link>
		<comments>http://www.macweb3d.org/2007/05/madlix-web-3d-for-everyone/#comments</comments>
		<pubDate>Thu, 17 May 2007 00:00:00 +0000</pubDate>
		<dc:creator>Viveka</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.macweb3d.org/?p=8</guid>
		<description><![CDATA[MADLIX lets users insert 3D-content in web pages, blogs, Google pages, community presentations and more. MADLIX is OpenGL-powered and runs smoothly inside all Java-enabled browsers, with no need for custom plug-ins or application installation. The on-line gallery at www.madlix.com features high-quality content ready for insertion. MADLIX is accompanied by the MADLIX exporter tool enabling 3D [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>MADLIX lets users insert 3D-content in web pages, blogs, Google pages, community presentations and more. MADLIX is OpenGL-powered and runs smoothly inside all Java-enabled browsers, with no need for custom plug-ins or application installation. The on-line gallery at <a href="http://www.madlix.com">www.madlix.com</a> features high-quality content ready for insertion. MADLIX is accompanied by the MADLIX exporter tool enabling 3D artists to directly export their 3D artwork from Autodesk Maya to the MADLIX gallery. The exporter features pre-view functionality as well as a standalone viewer, supporting the MADLIX file format and the open standard file format COLLADA</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.macweb3d.org/2007/05/madlix-web-3d-for-everyone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA 3D Guide to the Galaxy &#8211; Finally an authoring and playback tool for Mac users</title>
		<link>http://www.macweb3d.org/2006/07/nasa-3d-guide-to-the-galaxy-finally-an-authoring-and-playback-tool-for-mac-users/</link>
		<comments>http://www.macweb3d.org/2006/07/nasa-3d-guide-to-the-galaxy-finally-an-authoring-and-playback-tool-for-mac-users/#comments</comments>
		<pubDate>Thu, 06 Jul 2006 00:00:00 +0000</pubDate>
		<dc:creator>Viveka</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.macweb3d.org/?p=9</guid>
		<description><![CDATA[NASA&#8217;s Jet Propulsion Laboratory&#8217;s PlanetQuest web site is providing visitors with a unique opportunity to interactively explore the vast Milky Way galaxy using &#8220;plug in free&#8221; X3D technology in Demicron&#8217;s WireFusion. The platform-independent interactive 3D visualization and multimedia &#8220;Guide&#8221; can be navigated in real-time over the Web. X3D is an open standard for real-time 3D [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>NASA&#8217;s Jet Propulsion Laboratory&#8217;s PlanetQuest web site is providing visitors with a unique opportunity to interactively explore the vast Milky Way galaxy using &#8220;plug in free&#8221; X3D technology in Demicron&#8217;s WireFusion. The  platform-independent interactive 3D visualization and multimedia &#8220;Guide&#8221; can be navigated in real-time over the Web.</p>
<p>X3D is an open standard for real-time 3D visualization on the Web and networks. WireFusion combines X3D with Java to integrate 3D, 2D, video, audio and Flash into interactive presentations for use on the Web without the need for any plug-ins or special downloads.</p>
<p>WireFusion&#8217;s X3D/Java solution is especially appealing to Mac developers and users, where 3D on the web has traditionally been less than accessible.</p>
<p>3D Guide to the Galaxy: <a href="http://planetquest.jpl.nasa.gov/SIMGuide2Galaxy_launch_page.html">http://planetquest.jpl.nasa.gov/SIMGuide2Galaxy_launch_page.html</a></p>
<p>WireFusion: <a href="http://www.demicron.com/wirefusion/">http://www.demicron.com/wirefusion/</a></p>
<p>There is a news story at: <a href="http://www.web3d.org/news/releases/archives/2006/07/the_3d_guide_to.php">http://www.web3d.org/news/releases/archives/2006/07/the_3d_guide_to.php</a><br />
which has more details</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.macweb3d.org/2006/07/nasa-3d-guide-to-the-galaxy-finally-an-authoring-and-playback-tool-for-mac-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Universal Binary of Wings 3D Available</title>
		<link>http://www.macweb3d.org/2006/06/universal-binary-of-wings-3d-available/</link>
		<comments>http://www.macweb3d.org/2006/06/universal-binary-of-wings-3d-available/#comments</comments>
		<pubDate>Fri, 23 Jun 2006 00:00:00 +0000</pubDate>
		<dc:creator>Viveka</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.macweb3d.org/?p=10</guid>
		<description><![CDATA[A Universal Binary is now available for Wings 3D, the marvellous Free low-polygon 3D modeler.]]></description>
			<content:encoded><![CDATA[<p>A <a href="http://www.fortress-forever.com/upload/Wings3d-intel-0.98.34.dmg.zip">Universal Binary is now available</a> for <a href="http://www.wings3d.com/">Wings 3D</a>, the marvellous Free low-polygon 3D modeler.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.macweb3d.org/2006/06/universal-binary-of-wings-3d-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mac version of Google Sketchup</title>
		<link>http://www.macweb3d.org/2006/06/mac-version-of-google-sketchup/</link>
		<comments>http://www.macweb3d.org/2006/06/mac-version-of-google-sketchup/#comments</comments>
		<pubDate>Wed, 14 Jun 2006 00:00:00 +0000</pubDate>
		<dc:creator>Viveka</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.macweb3d.org/?p=11</guid>
		<description><![CDATA[I loved Sketchup the first time I tried it &#8211; a fast freehand 3D sketching tool for the Mac with a clean, gorgeous interface. Ever since Google bought them and released a free version of the tool for Windows, I&#8217;ve been waiting for today; there is now a free version of Sketchup for the Mac.I&#8217;m [...]]]></description>
			<content:encoded><![CDATA[<p>I loved Sketchup the first time I tried it &#8211; a fast freehand 3D sketching tool for the Mac with a clean, gorgeous interface. Ever since Google bought them and released a free version of the tool for Windows, I&#8217;ve been waiting for today; there is now a free version of <a href="http://sketchup.google.com/">Sketchup for the Mac</a>.I&#8217;m getting some awful redraw artefacts though &#8211; the rotate tool for example is leaving trails all over the screen. Is anyone else seeing this?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.macweb3d.org/2006/06/mac-version-of-google-sketchup/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Octaga to release X3D plug-in for Acrobat</title>
		<link>http://www.macweb3d.org/2006/05/octaga-to-release-x3d-plug-in-for-acrobat/</link>
		<comments>http://www.macweb3d.org/2006/05/octaga-to-release-x3d-plug-in-for-acrobat/#comments</comments>
		<pubDate>Thu, 01 Jun 2006 00:00:00 +0000</pubDate>
		<dc:creator>Viveka</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.macweb3d.org/?p=12</guid>
		<description><![CDATA[Octaga is developing an X3D plug-in for Adobe Acrobat and Acrobat Reader that will allow any user to read and interact with 3D visualizations and virtual reality embedded in a PDF document. The software is designed to enable creative professionals to more quickly and cost-effectively collaborate on projects that require visualization with 3D, video, and [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Octaga is developing an <a href="http://www.web3d.org/news/releases/archives/2006/05/octaga_to_devel.php">X3D plug-in for Adobe Acrobat and Acrobat Reader</a> that will allow any user to read and interact with 3D visualizations and virtual reality embedded in a PDF document. The software is designed to enable creative professionals to more quickly and cost-effectively collaborate on projects that require visualization with 3D, video, and audio. X3D is the ISO ratified 3D scene interchange format and runtime system for 3D visualization, virtual reality, and augmented reality (3D with text overlays, audio, and video). X3D supports several file format encodings and programming languages, providing interoperability of 3D data across diverse computing environments and great flexibility in manipulating, communicating and displaying scenes interactively. A Mac version is planned for later this year.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.macweb3d.org/2006/05/octaga-to-release-x3d-plug-in-for-acrobat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AC3D version 6 now available</title>
		<link>http://www.macweb3d.org/2006/05/ac3d-version-6-now-available/</link>
		<comments>http://www.macweb3d.org/2006/05/ac3d-version-6-now-available/#comments</comments>
		<pubDate>Fri, 19 May 2006 00:00:00 +0000</pubDate>
		<dc:creator>Viveka</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.macweb3d.org/?p=13</guid>
		<description><![CDATA[Inivis Limited today announced the release of the AC3D 6 3D modeller for Windows, Mac OS X and Linux. Version 6 supports subdivision surfaces and more, and is available for $79.95: http://www.ac3d.org/whatsnew.html AC3D is one of the longest -established 3D design software programs available today. In development from 1994 and commercially available since 1996, AC3D has grown to become a highly [...]]]></description>
			<content:encoded><![CDATA[<p>Inivis Limited today announced the release of the AC3D 6 3D modeller for Windows, Mac OS X and Linux. Version 6 supports subdivision surfaces and more, and is available for $79.95: <a style="text-decoration: none;" href="http://www.ac3d.org/whatsnew.html">http://www.ac3d.org/whatsnew.html</a></p>
<blockquote>
<p style="text-align: left;">AC3D is one of the longest -established 3D design software programs available today. In development from 1994 and commercially available since 1996, AC3D has grown to become a highly regarded and popular program.<br />
Inivis Limited, developers of 3D design software, purchased the complete rights to AC3D in 2002. Inivis is committed to developing AC3D&#8217;s functionality and multi-platform availability, whilst maintaining its user-friendly and client-focused reputation.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.macweb3d.org/2006/05/ac3d-version-6-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
